ARUNACHAL PRADESH PRIVATE MEDICAL COLLEGE CUTOFF LIST
- atanu mondal
- Oct 18, 2022
- 4 min read
Updated: Nov 5, 2022
1/ NRI MEDICAL COLLEGE,GUNTUR
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 437(147274) N/A - CATEGORY A/STATE
OPEN-GEN (585)25732 (476)44490 (551)45660 RS.15,000
BCD-GEN (507)78288 (476)106415 (476)106415 CATEGORY B/ MGT
BCC-GEN (564)37533 (500)84211 N/A RS.12 LACK
BCB-GEN 48208(547) 77191(509) 77191(509)
BCA-GEN 52491(541) 90429(493) 90429(493) CATEGORY C/NRI
SC-GEN 94975(488) N/A 129740(453) RS.36 LACK
ST-GEN 129766(453) 179530(410) 179530(410)
NRI 919465(108) N/A -
2/ ALLURI SITARAM RAJU ACADEMY OF MEDICAL SCIENCES,ELURU
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT (472)110892 126118(457) 126241(457) CATAGORY A/ STATE
OPEN-GEN 36036(566) 38758(562) 39609(560 ) RS.15,000
BCE-GEN 109321(473) 109321(473) 109321(473)
BCD-GEN 53251(540) 53665(539) 53665(539) CATAGORY B/MGT
BCB-GEN 70954(516) 71650(515) 71650(515) RS.12 LACK
BCA-GEN 75030(511) 75030(511) 75030(511)
SC-GEN 117158(465) 117916(465) 117931(465) CATEGORY C/NRI
ST-GEN 163544(423) 165577(421) 165577(421) RS.36 LACK
NRI 765495(139) 765495(139) 765495(139)
3/DR.P.S.I.MEDICAL COLLEGE,CHINOUTPALLI
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 128404(455) 141609(442) 136561(447) CATEGORY A/STATE
OPEN-GEN 40892(558) 435585(544) 5595(551) RS.15,000
BCE-GEN 109929(473) 109929(473) 109929(473)
BCD-GEN 60096(530) 60096(530) 60096(530) CATEGORY B/MGT
BCC-GEN N/A 74081(512) 74081(512) RS.12 LACK
BCB-GEN 75240(511) 76731(509) 76731(509)
BCA-GEN 85095(499) 85095(499) 85095(499)
SC-GEN 121329(461) 124996(458) 124996(458) CATEGORY C/NRI
ST-GEN 174222(414) 174222(414) 174222(414) RS.36LACK
NRI 568991(196) 568991(196) 195042(398)
4/GSL MEDICAL COLLEGE,RAJAHMUNDRY
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 141484(443) 155104(430) 164572(422) CATEGORY A/STATE
OPEN-GEN 40776(559) 42988(555) 44538(553) RS.15,000
BCE-GEN 116320(466) 116320(466) 116320 (466)
BCD-GEN 56849(535) 91823(492) 58223(533) CATEGORY B/MGT
RS.12 LACK
BCB-GEN 77823(508) 79948(505) 79948(505)
BCA-GEN 80687(504) 82171(503) 82171(503)
SC-GEN 126592(456) 127550(455) 128609(454) CATEGORY C/NRI
ST-GEN 175795(413) 176727(412) 176727(412) RS.36LACK
NRI 854821(120) 864829 (118) 664416(165)
5/ KATURI MEDICAL COLLEGE,GUNTUR
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 147274(437) 160058(426) 156331(429) CATEGORY A/STATE
OPEN-GEN 42018(557) 44490(553) 42388(442)
BCD-GEN 61372(529) 65117(524) 65363(523) CATEGORY B/MGT
BCE-GEN 106415(476) 106415(476) 106415(476) RS.12 LACK
BCC-GEN N/A 84211(500) 84211(500)
BCB-GEN 76792(509) 76792(509) 76792(509)
BCA-GEN 89836(494) 90429(493) 90429(493)
SC-GEN 128833(454) 1129740(453) 128833(454) CATEGORY C/NRI
ST-GEN 174340(414) 179530(410) 179530(410) RS.36LACK
NRI 919465(108) 919465(108) 564481(198)
6/ KONASEMA INSTITUTE OF MEDICAL SCIENCE AND RESEARCH FOUNDATION,AMLAPURAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 163985(423) 174324(414) 158986(427) CATEGORY A/STATE
OPEN-GEN 44202(553) 47243(549) 47677(548) RS.15,000
BCE-GEN 121443(461) 121443(461) 121443(461)
BCD-GEN 68197(520) 68471(519) 69546(518) CATEGORY B/MGT
BCB-GEN 81678(503) 84435(500) 84435(500) RS.12 LACK
BCA-GEN 88074(496) 88074(496) 88074(496)
SC-GEN 128886(454) 129748(453) 129762(453) CATEGORY C/NRI
ST-GEN 182926(407) 184056(406) 184056(406) RS.36LACK
NRI 726790(148) 842305(122) 255978(354)
7/ MAHARAJAH INSTITUTE OF ,MEDICAL SCIENCES,VIZIANAGARAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 170425(417) 184029(406) 68865(519) CATEGORY A/STATE
OPEN-GEN 46254(550) 48367(547) 49974(547) RS.15,000
BCE-GEN 131844(451) 131844(451) 131844(451)
BCD-GEN 69546(518) 70254(517) 70892(516) CATEGORY B/MGT
BCB-GEN 85391(499) 86804(497) 86804(497) RS.12 LACK
BCC-GEN 99641(483) 99641(483) 99641(483)
BCA-GEN 96007(487) 99432(484) 99432(484)
SC-GEN 132863(450) 136161(447) 136161(447) CATEGORY C/NRI
ST-GEN 178115(411) 187040(404) 187040(404) RS.36LACK
NRI 921109(108) 921109(108) 515966(217)
8/ NRI MEDICAL COLLEGE,VISHAKHAPATNAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 163368(423) 178157(411) 172992(415) CATEGORY A/STATE
OPEN-GEN 47624(548) 50216(544) 50827(543) RS.15,000
BCE-GEN 116781(466) 116781(466) 116781(466)
BCD-GEN 72116(515) 74216(512) 74216(512) CATEGORY B/MGT BCC-GEN 87459(497) 87459(497) 87459(497) RS.12 LACK
BCB-GEN 88626(495) 92885(491) 93235(490)
BCA-GEN 97943(485) 100413(483) 100413(483)
SC-GEN 135003(448) 136069(447) 136069(447) CATEGORY C/NRI
ST-GEN 190526(401) 190526(401) 190526(401) RS.36LACK
NRI 900083(112) 900083(112) 219672(380)
9/ NARAYANA MEDICAL COLLEGE,NELLORE
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 112499(470) 118207(464) 129311(454) CATEGORY A/STATE
OPEN-GEN 50961(543) 52935(540) 53720(539) RS.15,000
BCE-GEN 82501(502) 84678(500) 84678(500)
BCD-GEN 76504(509) 76504(509) 76504(509) CATEGORY B/MGT
BCC-GEN 110677(472) 110677(472) 110677(472) RS.12 LACK
BCB-GEN 81579(503) 82716(502) 82716(502)
BCA-GEN 96209(487) 96209(487) 96209(487)
SC-GEN 137738(446) 139363(444) 139363(444) CATEGORY C/NRI
ST-GEN 143950(440) 143950(440) 143950(440) RS.36LACK
NRI 50312(544) 53316(540) 53316(540)
10/ GREAT EASTERN MEDICAL SCHOOL AND HOSPITAL, SRIKAKULAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 177964(411) 187349(404) 184612(406) CATEGORY A/STATE
OPEN-GEN 48076(547) (N/A) 50609(544) RS.15,000
BCE-GEN 136193(447) 136193(447) 136193(447)
BCD-GEN 71691(415) 72592(514) 73654(513) CATEGORY B/MGT
BCC-GEN 96906(486) 97646(485) 97646(485) RS.12 LACK
BCB-GEN 89266(495) 91641(492) 93203(490)
BCA-GEN 88870(495) (N/A) 88870(495)
SC-GEN 134049(449) 136311(447) 136311(447) CATEGORY C/NRI
ST-GEN 190948(401) 197410(396) 197410(396) RS.36LACK
NRI 771095(137) 771095(137) 553472(202)
11/ GAYATHRI VIDYA PARISHAD INSTITUTE OF HEALTH CARE AND MEDICAL TECHNOLOGY,VISAKHAPATNAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 180627(409) 189875(402) 177894(411) CATEGORY A/STATE
OPEN-GEN 49389(545) (N/A) 52170(541) RS.15,000
BCE-GEN 137659(446) 137914(446) 137914(446)
BCD-GEN 73973(513) 76115(510) 76500(509) CATEGORY B/MGT
BCC-GEN 84408(500) (N/A) 84408(500) RS.12 LACK
BCB-GEN 93269(490) 95983(487) 97664(487)
BCA-GEN 101331(482) 102967(480) 102967(480)
SC-GEN 137127(446) 138277(445) 138293(445) CATEGORY C/NRI
ST-GEN 197410(396) 198505(395) 198505(395) RS.36LACK
NRI 766961(138) 803803(130) 306239(322)
12/ P E S INSTITUTE OF MEDICAL SCIENCES KUPPAM
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 137381(446) 152911(432) 150624(434) CATEGORY A/STATE
OPEN-GEN 55671(537) 56618(535) 57066(535) RS.15,000
BCE-GEN 87885(496) 91815(496) 91815(496)
BCD-GEN 86351(498) 86351(498) 86351(498) CATEGORY B/MGT
BCB-GEN 88642(495) 90582(493) 90582(493) RS.12 LACK
BCA-GEN 99030(484) 99030(484) 99030(484)
SC-GEN 146191(438) 1471384(370) 147138(437) CATEGORY C/NRI
ST-GEN 149475(435) 149475(435) 149475(435) RS.36LACK
NRI 859626(119) 871939(117) 548234(204)
13/ APOLLO INSTITUTE MEDICAL SCIENCES AND RESEARCH ,CHITTOOR
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 140644(443) 146300(438) 146300(438) CATEGORY A/STATE
OPEN-GEN 55558(537) 38758(562) 58893(532) RS.15,000
BCE-GEN 94354(498) 98670(484) 98670(484)
BCD-GEN 88604(495) 53665(539) 88604(495) CATEGORY B/MGT
BCB-GEN 90582(493) 91389(492) N/A RS.12 LACK
BCA-GEN 14352(478) 105361(477) 105361(477)
SC-GEN 147172(437) 147172(437) 147172(437) CATEGORY C/NRI
ST-GEN 147172(437) 147172(437) 147172(437) RS.36LACK
NRI 870568(117) 826273(125) 826273(125)
14/ SANRHIRAM MEDICAL COLLEGE,NANDYAL
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 165758(421) 179735(410) 105751(477) CATEGORY A/STATE
OPEN-GEN 56800(535) 58893(532) 59784(531) RS.15,000
BCE-GEN 94143(489) 94143(489) N/A
BCD-GEN 94143(489) 94143(489) 94143(489)
BCC-GEN 112494(470) 112494(470) 112494(470) CATEGORY B/MGT
BCB-GEN 93367(490) 93367(490) 93367(490) RS.12 LACK
BCA-GEN 106713(476) 108204(475) 1O8204(475)
SC-GEN 149683(435) 149683(435) 149683(435) CATEGORY C/NRI
ST-GEN 149955(435) 150710(434) 150710(434) RS.36LACK
NRI 755633(141) 755633(141) 755633(141)
15/ VISWABHARATHI MEDICAL COLLEGE ,KURNOOL
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 180669(409) 191836(400) 188578(403) CATEGORY A/STATE
OPEN-GEN 58213(533) 60321(530) 61615(528) RS.15,000
BCE-GEN 97170(486) 99686(483) 100882(482)
BCD-GEN 95125(488) 95125(488) 95125(488)
BCC-GEN 119207(463) 119207(463) 119207(463) CATEGORY B/MGT
BCB-GEN 96484(487) 99125(484) 99125(484) RS.12 LACK
BCA-GEN 110528(472) 112414(470) 112414(470)
SC- GEN 150534(434) 150534(434) 150534(434) CATEGORY C/NRI
ST-GEN 145035(439) 145035(439) 145035(439) RS.36LACK
NRI 860011(119) 860011(118) 273129(343)
16/ FATHIMA INST.OF MED.SCI FOR MUSLIM MINORITY,KADAPA
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 346829(299) 513832(218) 360463(291) CATEGORY A/STATE
RS.15,000
CQ-MSM 84126(500) 108255(474) 123310(460) CATEGORY B/MGT
RS.12 LACK
NRI N/A 766311(139) 647424(170) CATEGORY C/NRI
RS.36LACK
17/ NIMRA INSTITUTE OF MEDICAL SCIENCES FOR MUSLIM MINORITY,KRISHNA
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT N/A 320495(314) N/A CATEGORY A/STATE
RS.15,000
CQ-MSM 131372(452) 165961(421) 168108(419) CATEGORY B/MGT
RS.12 LACK
NRI N/A 897969(112) N/A CATEGORY C/NRI
RS.36LACK
18/ NRI MEDICAL COLLEGE,CHINNAKAKANI
CAT ROUND 1 ROUND 2 MOP-UP ANNUAL TUITION FEES
MGT 78145 (507) 86223(498) 96045(487) CATEGORYA/STATE
OPEN-GEN 34428(569) 35733(567) 36748(565) RS.15,000
BCE-GEN 102543(480) 102543(480) 102543(480)
BCD-GEN 50900(543) 50900(543) 50900(543)
BCC-GEN 53563(539) 53563(539) 53563(539) CATEGORY B/MGT
BCB-GEN 67004(521) 67644(520) 67644(520) RS.12 LACK
BCA-GEN 75581(511) 75581(511) 75581(511)
SC- GEN 116258(466) 116258(466) 116258(466) CATEGORY C/NRI
ST-GEN 162163(424) 163306(423) 163306(423) RS.36LACK
NRI 674325(162) 674325(162) 256263(354)

Comments