BANKURA SAMMILANI MEDICAL COLLEGE,BANKURA(1956)
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 6, 2022
NUMBER OF SEAT CATEGORY 1ST ROUND 2ND ROUND MOP-UP
70 UR 21012(595) 23852(589) 28902(579)
16 EWS 24659(588) 25094(587) 33531(571)
16 OBC-A 23881(589) 24785(587) 24785(587)
11 OBC-B 24460(588) 27194(583) 35070(568)
35 SC 88717(495) 94152(489) 111396(471)
9 ST 358359(292) 366033(288) 366033(288)
4 UR-PH 780094(135) - 392491(274)
ANNUAL TUITION FESS:- 9,000

Kommentare