BURDWAN MEDICAL COLLEGE,BURDWAN(1969)
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 6, 2022
NUMBER OF SEAT CATEGORY 1ST ROUND 2ND ROUND MOP-UP
70 UR 17519(603) 18148(602) 18148(602)
16 EWS 200010(597) 20308(597) 20308(597)
16 OBC-A 19131(599) 19545(599) 19545(599)
11 OBC-B 21049(595) 22869(591) 22869(591)
35 SC 78925(507) 81731(503) 81731(503)
9 ST 337221(304) 354833(294) 354833(294)
4 UR-PH 720820(150) N/A 720820(150)
ANNUAL TUITION FESS:- 6,500

Comments