NUMBER OF SEAT CATEGORY 1ST ROUND 2ND ROUND MOP-UP
87 UR 13465(614) 14236(611) 20000(597)
20 EWS 16423(611) 16699(605) 16695(605)
20 OBC-A 15353(609) N/A 15353(609)
14 OBC-B 17623(603) 19730(598) 19730(598)
44 SC 64864(524) 65540(523) 65540(523)
12 ST 301858(325) 313478(318) 313478(318)
5 UR-PH 8203359(127) 841450(123) 841450(123)
ANNUAL TUITION FESS:- 9,000
Comments