COLLEGE OF MEDICINE AND JNM HOSPITAL,KALYANI(2010)
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 6, 2022
NUMBER OF SEAR CATEGORY 1ST ROUND 2ND ROUND MOP-UP
46 UR 19069(600) 20614(594) 27266(582)
10 EWS 23089(591) 20716(596) 23089(591)
10 OBC-A 20557(596) 20616(596) 20616(596)
7 OBC-B 21517(594) 24460(588) 24460(588)
22 SC 78631(507) 78961(506) 111168(471)
6 ST 342424(301) 349367(297) 358359(292)
ANNUAL TUITION FESS:- 9,000

Comments