COLLEGE OF MEDICINE AND SAGORE DUITTA HOSPITAL,KAMARHATI(2011)
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 5, 2022
NUMBER OF SEAT CATEGORY 1ST ROUND 2ND ROUND MOP-UP
46 UR 15400(608) 17003(605) 24327(588)
10 EWS 18232(601) 18906(600) 18906(600)
10 OBC-A 17048(604) 18219(601) 18219(601)
7 OBC-B 19931(598) 23812(589) 23812(589)
22 SC 69692(518) 72232(515) 110682(472)
6 ST 323327(312) 333619(306) 333619(306)
2 UR-PH 351146(296) - N/A
ANNUAL TUITION FESS:- 6,500

Comments