NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL,DAERJEELING(1968)
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 6, 2022
NUMBER OF SEAT CATEGORY 1ST ROUND 2ND ROUND MOP-UP
69 UR 23047(591) 24040(589) 24040(589)
16 EWS 28731(579) 29153(579) 29153(579)
16 OBC-A 25019(587) 25176(586) 25176(586)
11 OBC-B 28743(579) 31495(575) 31495(575)
35 SC 92775(491) 93202(490) 111565(471)
9 ST 361970(290) 352841(295) 361970(290)
ANNUAL TUITION FESS:- 9,000

Comments