SANTINIKETAN MEDICAL COLLEGE
- atanu mondal
- Oct 10, 2022
- 1 min read
Updated: Nov 5, 2022
NUMBER OF SEATS CATEGORY 1ST ROUND 2ND ROUND MOP-UP
77 MGT 315039(317) 516713(217) 6027179(185)
23 NRI 794203(135) 747109(143) N/A
21 UR 39529(561) 19871(598) 39529(561)
10 SC 142855(441) 122651(460) 1428559(441)
03 ST 563848(200) 559053(200) 591053(189)
04 OBC-B 46623(550) 35570(567) 45560(551)
05 EWS 44964(552) 20665(596) 44964(552)
05 OBC-A 41819(558) N/A 41819(558)
ANNUAL TUITION FESS:-
S.Q=4.56 LACK
M.Q=18 LACK

Comments